Scores and Crushers
Scores and Crushers
Quality assured for high performance
Wagner manufacturers and recovers scores and crushers to precise OEM tolerances
MHI EVOL
Product | Part # | OEM # | O.D. | Description |
2169-M | YSE4021B | 15.985" | WI-2169 MHI SUMMIT SCORE RING 15.985" OD | |
2170-M | 6213541E | 6.480" | WI-2170 MHI SUMMIT SCORE RING 6.300" OD | |
4555-M | 6214822D | 6.024" | WI-4555 MHI EVOL SCORE RING 6.024" OD | |
4556-M | 6213807K | 13.386" | WI-4556 MHI EVOL SCORE RING 13.386" OD |
MHI SUMMIT
Product | Part # | OEM # | O.D. | Description |
2169-M | 15.985" | WI-2169 MHI SUMMIT SCORE RING 15.985" OD | ||
2170-M | 6.300" | WI-2170 MHI SUMMIT SCORE RING 6.300" OD |
S&S
Product | Part # | OEM # | O.D. | Description |
4454-M | ZLG-9260 | WI-4454 ZLM UPPER CREASER PIN SCORE | ||
3819-M | 16.445" | WI-3819 S&S CRUSHER 16.445" OD X 2.750" WIDE FOR 709 OR ZLD (REPLACES WI-1125) | ||
3642-M | 701-01251 | WI-3642 MALE UPPER CREASER CRUSHER | ||
3490-M | ZLR-01050 | WI-3490 S&S ZLR MALE PIN SCORE | ||
3491-M | ZLR-01041 | WI-3491 S&S ZLR MALE CREASER CRUSHER | ||
2090-M | 709-51031 | 10.815" | WI-2090 S&S 709 CRUSHER 10.815" OD X 4.5" FACE | |
1168-M | 701-01121 | WI-1168 S&S 701 MALE PIN SCORE | ||
119-M | 701-51000 | 5.456" | WI-119 S&S SECONDARY SCORE RING FOR 701/ZLR 5.456" OD | |
1124-M | 709-51016 | 10.815" | WI-1124 S&S 709 UPPER DRIVE SIDE CRUSHER 10.812" OD | |
1128-M | OPS-793-A | 5.125" | WI-1128 S&S UPPER CREASER 5.125" OD | |
1120-M | ZLR-51066 | 16.445" | WI-1120 S&S LOWER CRUSHER 16.445" OD X 2.125" WIDE | |
1121-M | 701-51005 | 12.812" | WI-1121 S&S 701 LOWER SCORE RING 12.812" OD | |
1122-M | 701-51028 | 12.812" | WI-1122 S&S 701 LOWER OPERATOR SIDE CRUSHER 12.812" OD | |
1123-M | 701-51029 | 9.156" | WI-1123 S&S 701 UPPER DRIVE SIDE CRUSHER 9.156" OD | |
1125-M | 709-51017 | 16.445" | WI-1125 S&S 709 CRUSHER-LOWER OPERATOR SIDE 16.445" OD X 3.125" WIDE | |
1114-M | ZLG-55340 | 8.562" | WI-1114 S&S ZLM FEMALE CRUSHER 8.562" OD | |
1115-M | ZLG-59019 | 8.562" | WI-1115 S&S ZLM FEMALE SCORE RING 8.562" OD | |
1116-M | ZLG-59351 | 5.375" | WI-1116 S&S ZLG FEMALE SCORE RING 5.375" OD | |
1117-M | ZLR-51051 | 7.432" | WI-1117 S&S INTERMEDIATE SCORE RING 7.432" OD | |
1118-M | ZLR-51046 | 16.445" | WI-1118 S&S ZLR FEMALE SCORE RING 16.445" OD | |
1119-M | ZLR-51065 | 10.815" | WI-1119 S&S ZLR UPPER DRIVE SIDE CRUSHER 10.812" OD |
S.A. Martin
Product | Part # | OEM # | O.D. | Description |
4053-M | 355.4436 | 8.23" | WI-4053 MARTIN 1228 Disposable Score Insert | |
4054-M | 0445.PO5006 | 9.645" | WI-4054 MARTIN 1232 Disposable Score Insert | |
3555-M | 223 MM | WI-3555 MINI MARTIN CRUSHER 223 MM OD | ||
3558-M | 355.1553 | 6.929" | WI-3558 924 MARTIN DISPOSABLE SCORE INSERT | |
3532-M | 420.5035 | 4.96" | WI-3532 616/718 Disposable Score Insert |
Need a Special Part? Call 800-874-1998 or Email Your Request Now