Scores and Crushers
- EMBA
- FLEXOLINE
- Hamada
- ISOWA
- KOPPERS/HOOPER/UNIVERSAL
- LANGSTON
- MHI EVOL
- MHI SUMMIT
- S&S
- S.A. Martin
- SERENCO
- STALEY
- TCY
- TECASA
- WARD
Browse by Machine:
Scores and Crushers
Quality assured for high performance
Wagner manufacturers and recovers scores and crushers to precise OEM tolerances
KOPPERS/HOOPER/UNIVERSAL
| Product | Part # | OEM # | O.D. | Description |
| 4669-M | 6.5" | WI-4669 35" KOPPERS G3 SCORE RING 11.500" OD | ||
| 4119-M | 10.5" | WI-4119 66" KOPPERS PULL ROLL 10.5" OD X 8.5" ID X 4.0" OAL X 2.0" POLY FACE | ||
| 3429-M | 8.5" | WI-3429 64" UNIVERSAL ROTARY SLOTTER CHUSH HEAD 8.5" OD | ||
| 2143-M | 10.062" | WI-2143 UNIVERSAL CHAIN SLOTTER SCORE 10.062" OD X 3.0" WIDE CROWNED | ||
| 2083-M | 7.96" | WI-2083 24" HOOPER BOLT ON SCORE RING 7.960" OD X 5.0" ID X .750" WIDE | ||
| 1059-M | 10.062" | WI-1059 UNIVERSAL FEMALE SCORE HEAD 10.062" OD X .750 WIDE | ||
| 2281-M | 8.750" | WI-2281 86"UNIVERSAL SCORE WITH CROWNED COVER 8.750" OD | ||
| 2142-M | 10.062" | WI-2142 UNIVERSAL ROTARY CROWNED SCORE HEAD 10.062" OD | ||
| 2065-M | 19.187" | WI-2065 66" HOOPER BOLT ON SCORE RING 19.187" OD | ||
| 164-M | 5.9" | WI-164 KOPPERS FEMALE SCORE RING 5.900" OD | ||
| 152-M | 11.5" | WI-4906 ISOWA IBIS SCORE RING 406 MM OD X 25 MM W | ||
| 153-M | 16.0" | WI-153 KOPPERS-HOOPER FEMALE SCORE RING 16.0" OD | ||
| 1058-M | 10.562" | WI-1058 66" KOPPERS FEMALE SCORE 10.687" OD X .750" WIDE |
LANGSTON
| Product | Part # | OEM # | O.D. | Description |
| 4709-M | 6.5" | WI-4709 LANGSTON G3 SCORE RING 6.5" OD | ||
| 4708-M | 6.0" | WI-4708 LANGSTON G3 SCORE RING 6.0" OD | ||
| 2085-M | 252592 | 5.307" | WI-2085 LANGSTON FEMALE SCORE RING 5.307" OD | |
| 1078-M | 1410020 | 4.312" | WI-1078 PIAMONTE FLEXO FEMALE SCORE 110 MM OD X 2.0 WIDE | |
| 3892-M | WI-3892 24" LANGSTON FEMALE SCORE RING | |||
| 2599-M | 5.370" | WI-2599 LANGSTON BOTTOM SCORE 5.370" OD | ||
| 2222-M | 4.812" | WI-2222 LANGSTON PULL ROLL 4.812" OD | ||
| 2221-M | 5.937" | WI-2221 LANGSTON SCORE 5.937" OD | ||
| 154-M | 252886 | 5.905" | WI-154 LANGSTON SECONDARY SCORE 5.905" OD | |
| 1074-M | 410610 | 6.0" | WI-1074 37.5" LANGSTON SATURN FEMALE SCORE RING | |
| 1075-M | 410600 | 6.5" | WI-1075 50" LANGSTON SATURN FEMALE SCORE RING | |
| 1077-M | 256309 | 5.903" | WI-1077 LANGSTON SECONDARY SCORE HEAD 5.903" OD | |
| 1078-M | 110 MM | WI-1078 PIAMONTE FLEXO FEMALE SCORE 110 MM OD X 2.0 WIDE | ||
| 1079-M | LC696-255017 | 5.156" | WI-1079 LANGSTON SCORE 5.156" OD NOT SPLIT | |
| 1080-M | 416719 | 5.807" | WI-1080 LANGSTON PULL ROLL 5.807" OD |
MHI EVOL
| Product | Part # | OEM # | O.D. | Description |
| 4166-M | YSE4426 | 5.165" | WI-4166 84" MHI EVOL FEMALE SCORE RING | |
| 4044-M | YSE4417 | 12.006" | WI-4044 84" MHI EVOL FEMALE CREASER RINGS 305 MM OD | |
| 2169-M | YSE4021B | 15.985" | WI-2169 MHI SUMMIT SCORE RING 15.985" OD | |
| 2170-M | 6213541E | 6.480" | WI-2170 MHI SUMMIT SCORE RING 6.300" OD | |
| 4555-M | 6214822D | 6.024" | WI-4555 MHI EVOL SCORE RING 6.024" OD | |
| 4556-M | 6213807K | 13.386" | WI-4556 MHI EVOL SCORE RING 13.386" OD |
MHI SUMMIT
| Product | Part # | OEM # | O.D. | Description |
| 2169-M | 15.985" | WI-2169 MHI SUMMIT SCORE RING 15.985" OD | ||
| 2170-M | 6.300" | WI-2170 MHI SUMMIT SCORE RING 6.300" OD |
Need a Special Part? Call 800-874-1998 or Email Your Request Now
