Scores and Crushers
Scores and Crushers
Quality assured for high performance
Wagner manufacturers and recovers scores and crushers to precise OEM tolerances
ISOWA
Product | Part # | OEM # | O.D. | Description |
4751-M | 12.250" | WI-4751 ISOWA FALCON SCORE RING | ||
1042-M | 12.22" | WI-1042 38" ISOWA FEMALE SCORE 12.220" OD | ||
1043-M | 16.078" | WI-1043 50" ISOWA FEMALE SCORE 16.078" OD |
KOPPERS
Product | Part # | OEM # | O.D. | Description |
164-M | 5.9" | WI-164 KOPPERS FEMALE SCORE RING 5.900" OD | ||
152-M | 11.5" | WI-152 35" KOPPERS FEMALE SCORE RING 11.5" OD | ||
153-M | 16.0" | WI-153 50"KOPPERS FEMALE SCORE RING 16" OD | ||
152D | L4984H | 11.5" | WI-152D KOPPERS DISPOSABLE SCORE RING 11.5" OD | |
1058-M | 10.562" | WI-1058 66" KOPPERS FEMALE SCORE |
LANGSTON
Product | Part # | OEM # | O.D. | Description |
1078-M | 1410020 | 4.312" | WI-1078 PIAMONTE FLEXO FEMALE SCORE 110 MM OD X 2.0 WIDE | |
3892-M | WI-3892 24" LANGSTON FEMALE SCORE RING | |||
2599-M | 5.370" | WI-2599 LANGSTON BOTTOM SCORE 5.370" OD | ||
2221-M | 5.937" | WI-2221 LANGSTON SCORE 5.937" OD | ||
2222-M | 4.812" | WI-2222 LANGSTON PULL ROLL 4.812" OD | ||
154-M | 252886 | 5.905" | WI-154 LANGSTON SECONDARY SCORE 5.905" OD | |
1080-M | 416719 | 5.807" | WI-1080 LANGSTON PULL ROLL 5.807" OD | |
1074-M | 410610 | 6.0" | WI-1074 37.5" LANGSTON SATURN FEMALE SCORE RING | |
1075-M | 410600 | 6.5" | WI-1075 50" LANGSTON SATURN FEMALE SCORE RING | |
1077-M | 256309 | 5.903" | WI-1077 LANGSTON SECONDARY SCORE HEAD 5.903" OD | |
1078-M | 110 MM | WI-1078 PIAMONTE FLEXO FEMALE SCORE 110 MM OD X 2.0 WIDE | ||
1079-M | LC696-255017 | 5.156" | WI-1079 LANGSTON SCORE 5.156" OD NOT SPLIT |
Langston
Product | Part # | OEM # | O.D. | Description |
1078-M | 1410020 | 4.312" | WI-1078 PIAMONTE FLEXO FEMALE SCORE 110 MM OD X 2.0 WIDE | |
3892-M | WI-3892 24" LANGSTON FEMALE SCORE RING | |||
2599-M | 5.370" | WI-2599 LANGSTON BOTTOM SCORE 5.370" OD | ||
2221-M | 5.937" | WI-2221 LANGSTON SCORE 5.937" OD | ||
2222-M | 4.812" | WI-2222 LANGSTON PULL ROLL 4.812" OD | ||
154-M | 252886 | 5.905" | WI-154 LANGSTON SECONDARY SCORE 5.905" OD | |
1080-M | 416719 | 5.807" | WI-1080 LANGSTON PULL ROLL 5.807" OD | |
1074-M | 410610 | 6.0" | WI-1074 37.5" LANGSTON SATURN FEMALE SCORE RING | |
1075-M | 410600 | 6.5" | WI-1075 50" LANGSTON SATURN FEMALE SCORE RING | |
1077-M | 256309 | 5.903" | WI-1077 LANGSTON SECONDARY SCORE HEAD 5.903" OD | |
1078-M | 110 MM | WI-1078 PIAMONTE FLEXO FEMALE SCORE 110 MM OD X 2.0 WIDE | ||
1079-M | LC696-255017 | 5.156" | WI-1079 LANGSTON SCORE 5.156" OD NOT SPLIT |
Need a Special Part? Call 800-874-1998 or Email Your Request Now