Please be advised we will be closed December 25, 2023 thru January 1, 2024. We will reopen with regular business hours Tuesday, January 2, 2024. Wishing you and yours a very Merry Christmas and a healthy Happy New Year!! From all of us at Wagner Industries, Inc.

Bearing Chart

BEARING CHART

Bearing Sizes

BRG # ID O.D. W
606 6mm 17mm 6mm
608 8mm 22mm 7mm
627 7mm 22mm 7mm
629 9mm 26mm 8mm
1603 .312” .875” .344”
1607 .437” .906” .312”
1616 .500” 1.125” .375”
1621 .500” 1.375” .437”
1623 .625” 1.375” .437”
1630 .750” 1.625” .500”
1633 .625” 1.750” .500”
1635 .750” 1.750” .500”
1641 1.0” 2.0” .562”
6000 .390 1.020 .310
6001 .470 1.100 .310
6002 .590 1.250 .350
6004 .780 1.650 .470
6005 .980 1.850 .470
6201 .470 1.250 .390
6202 .590 1.370 .430
6203 .660 1.570 .470
6204 .780 1.850 .550
6301 .470 1.450 .472
6303 .660 1.850 .551

Need a Special Part? Call 800-874-1998 or Email Your Request Now