Scores and Crushers
Scores and Crushers
Quality assured for high performance
Wagner manufacturers and recovers scores and crushers to precise OEM tolerances
UNIVERSAL
| Product | Part # | OEM # | O.D. | Description |
| 2281-M | 8.750" | WI-2281 86"UNIVERSAL SCORE WITH CROWNED COVER 8.750" OD | ||
| 2142-M | 10.062" | WI-2142 UNIVERSAL ROTARY CROWNED SCORE HEAD 10.062" OD |
WARD
| Product | Part # | OEM # | O.D. | Description |
| 4415-M | 12.0" | WI-4415 37 1/2" WARD BOLT ON SCORE RING 12.0" OD | ||
| 4201-M | 267597 | WI-4201 50" WARD FEMALE SCORE | ||
| 4208-M | 177052 | WI-4208 WARD 37.5"DISPOSABLE SCORE 70 DURO | ||
| 4209-M | 148252 | WI-4209 WARD 37.5" DISPOSABLE SCORE 80 DURO | ||
| 4210-M | 120365 | 90 Duro | WI-4210 WARD 37.5" DISPOSABLE SCORE 90 DURO | |
| 4211-M | WI-4211 WARD 50" DISPOSABLE SCORE 70 DURO | |||
| 4212-M | 267597 | WI-4212 WARD 50" DISPOSABLE SCORE 80 DURO | ||
| 4213-M | WI-4212 WARD 50" DISPOSABLE SCORE 90 DURO | |||
| 1165-M | 5.375" | WI-1165 WARD FEMALE SCORE HEAD 5.375" OD X 3.5" ID X .750" WIDE |
langston
| Product | Part # | OEM # | O.D. | Description |
| 1078-M | 1410020 | 4.312" | WI-1078 PIAMONTE FLEXO FEMALE SCORE 110 MM OD X 2.0 WIDE | |
| 3892-M | WI-3892 24" LANGSTON FEMALE SCORE RING | |||
| 2599-M | 5.370" | WI-2599 LANGSTON BOTTOM SCORE 5.370" OD | ||
| 2221-M | 5.937" | WI-2221 LANGSTON SCORE 5.937" OD | ||
| 2222-M | 4.812" | WI-2222 LANGSTON PULL ROLL 4.812" OD | ||
| 154-M | 252886 | 5.905" | WI-154 LANGSTON SECONDARY SCORE 5.905" OD | |
| 1075-M | 410600 | 6.5" | WI-1075 50" LANGSTON SATURN FEMALE SCORE RING | |
| 1077-M | 256309 | 5.903" | WI-1077 LANGSTON SECONDARY SCORE HEAD 5.903" OD | |
| 1078-M | 110 MM | WI-1078 PIAMONTE FLEXO FEMALE SCORE 110 MM OD X 2.0 WIDE | ||
| 1079-M | LC696-255017 | 5.156" | WI-1079 LANGSTON SCORE 5.156" OD NOT SPLIT | |
| 1080-M | 416719 | 5.807" | WI-1080 LANGSTON PULL ROLL 5.807" OD | |
| 1074-M | 410610 | 6.0" | WI-1074 37.5" LANGSTON SATURN FEMALE SCORE RING |
Need a Special Part? Call 800-874-1998 or Email Your Request Now
