Page 21 - Wagner-Catalog
P. 21

Scores and Crushers                                                        Scores and Crushers






                                                                           LANGSTON

               1074             1075          PART #              DESC.               OD        WIDTH       OEM #
                                              WI-154           Secondary Score       5 .905"      .75"      252886
                                              WI-1074       37 .5" Saturn Female Score  6"       1 .0"      410610
                                              WI-1075       50" Saturn Female Score   6 .50"     1 .0"      410600

                                              WI-1077      Secondary Score & Pull Head  5 .903"  4 .125"    256309
               1079             2085
                                              WI-1078         Flexo Female Score     4 .312"     2 .0"      1410020
                                              WI-2085       Model 253 Female Score   5 .307"      .75"      252592
                                              WI-1079          Score (Not Spilt)     5 .156"      .75"    LC696-255017
                                              WI-1080            Pull Roll           5 .807"     3 .25"     416719
                                              WI-2221            50" Score           5 .937"     2 .187"
                                              WI-2222          37 .5" Pull Roll      4 .812"     3 .375"












                                                                          S.A. MARTIN
                                              PART #              DESC.               OD        WIDTH       OEM #
               3532             3558
                                              WI-3532     616/718 Disposable Score Insert  4 .96"  1 .1810"  0420 .5035
                                              WI-3558      924 Disposable Score Insert  6 .929"  1 .1810"  0355 .1553
                                              WI-4053      1228 Disposable Score Insert  8 .23"  1 .1810"  355 .4436
                                              WI-4054      1232 Disposable Score Insert  9 .645"  1 .1810"  O444 .PO5006
               4053             4054










                                                                     MHI EVOL
                                        PART #              DESC.               OD        WIDTH       OEM #
                                       WI-4044          Secondary Score        12 .006"   0 .787"    YSE4417

                                       WI-4166           Primary Score         5 .165"    0 .787"    YSE4426
                                       WI-2169           Female Score          15 .985"   0 .787"    YSE4021B
                                       WI-2170           Female Score          6 .480"    0 .787"    6213541E
                                       WI-4555           Female Score          6 .024"    0 .787"    6214822D
                                       WI-4556           Female Score          13 .386"   0 .787"    6213807K








                          WagnerInd.com   •  6 Starter Drive   •   Frackville, PA 17931   •   1-800-874-1998          19





                                           — P r ic es subjec t t o change without notic e —
   16   17   18   19   20   21   22   23   24   25   26