No Crush Roller
- ADVANCED
- AGNATI
- ALLIANCE
- ANDAX WAXER
- ASITRADE
- AXXOR
- Alliance
- BAHMUELLER
- BGM
- BHS
- BOBST/S.A. MARTIN
- BOX KING
- COATER
- COPAR
- DICE
- DOYLE
- E&L
- EMBA
- FOSBER
- GEO. MARTIN
- GLOBAL
- GRANT
- GREENLINE
- HYCORR
- ISHIKAWA
- KOPPERS/HOOPER/UNIVERSAL
- LANGSTON
- LATITUDE
- Langston
- MARAMATSU
- MARQUIP
- MCKINLEY
- MHI
- MISC.
- OWENS
- PETERS
- S&S
- SEC
- SERENCO
- SHEAR
- SIGNAL
- SIMON
- STALEY
- TCY
- TECASA
- UNITED
- UNIVERSAL
- VIRGIL DICE
- WARD
Browse by Machine:
No Crush Roller
We supply only the highest quality No Crush Rollers for feed rolls, hold down rolls, and transfer sections that are made of long lasting, specialty formulated polyurethane. Wagner Industries’ line no crush rollers are made of specially formulated polyurethane. We can offer a No Crush Roller for any machine or application, plus we specialize in a variety of sizes.
Langston
| Product | Part # | OEM # | O.D. | Description |
| 90-M | 4.0" | WI-90 NO CRUSH ROLLER 4.0" OD X 2.0" ID X 1.75" WIDE | ||
| 2104-M | 5.875" | WI-2104 LANGSTON NO CRUSH ROLLER 5.875" OD X 1.937" WIDE USES 2) 1.850" OD BEARINGS | ||
| 2421-M | 4.0" | WI-2421 LANGSTON MINI NO CRUSH ROLLER 4.0" OD X 1.750" ID X 1.625" WIDE MFG | ||
| 2231-M | 4.0" | WI-2231 LANGSTON MINI NO CRUSH ROLLER 4.0" OD X 1.5" ID X 1.125" WIDE | ||
| 2101-M | 3.750" | WI-2101 LANGSTON NO CRUSH ROLLER 3.750" OD X 2.0" ID X 1.750" WIDE | ||
| 2284-M | 4.25" | WI-2284 LANGSTON NO CRUSH ROLLER 4.25" OD X 2.0" ID X 1.75" WIDE | ||
| 2368-M | 28467A | 4.25" | WI-2368 LANGSTON NO CRUSH ROLLER 4.250" OD X 2.0" ID X 1.750" WIDE | |
| 2008-L | 3.625" | WI-2008L LANGSTON NO CRUSH FOLDING RAIL ROLL FOR SNAP- IN BEARING 3.625" OD X 1.5" WIDE USES 2) 1621 BRGS. | ||
| 2136-M | 250637 | 3.75" | WI-2136 LANGSTON SATURN NO CRUSH FOR SNAP-IN BEARING 3.750" OD X 1.5" WIDE USES 2)1621 BEARINGS | |
| 5124-M | 250284 | 2.875" | WI-5124 NO CRUSH ROLLER 2.875" OD X 1.0" W USES 1)1621 BRG ON CENTER | |
![]() |
4066-M | 4.0" | WI-4066 NO CRUSH FOR 50" LANGSTON. 4.0" OD X 4.0" WIDE USES 2)1621 BRGS. AND SPACERS | |
![]() |
2421-M | 4.0" | WI-2421 LANGSTON MINI NO CRUSH ROLLER 4.0" OD X 1.750" ID X 1.625" WIDE | |
![]() |
2232-M | 3.750" | WI-2232 LANGSTON NO CRUSH ROLLER FOR SNAP-IN BEARING 3.750" OD X 1.0" WIDE USES 1) 1621 BRG. | |
![]() |
2284-M | 4.250" | WI-2284 LANGSTON NO CRUSH ROLLER 4.25" OD X 2.0" ID X 1.75" WIDE | |
![]() |
2008L-M | 3.625" | WI-2008L LANGSTON NO CRUSH FOLDING ROLL FOR SNAP-IN BRG. 3.625" OD X 1.5" WIDE USES 2) 1621 BRGS |
MARAMATSU
| Product | Part # | OEM # | O.D. | Description |
![]() |
2622-2-M | 5.0" | WI-2622-2 MARAMATSU NO CRUSH 5.0" OD X 2.750" ID X 2.0" WIDE |
MARQUIP
| Product | Part # | OEM # | O.D. | Description |
| 92-M | 3222610 | 6.5" | WI-92 NO CRUSH ROLLER 6.5" OD X 2.625" ID X 2.0" WIDE AVAILABLE IN YELLOW UPON REQUEST (WI-92-Y) | |
| 84-M | 3222919 | 13.250" | WI-84 DOWNSTACKER NO CRUSH ROLLER 13.250" OD X 8.625" ID AVAILABLE IN YELLOW UPON REQUEST (WI-84-Y) | |
| 5708-M | 3222076 | 10.0" | WI-5708 MARQUIP DOWNSTACKER NO CRUSH ROLLER 10.0" OD X 5.6" ID X 2.7" W WITH HARD CORE AVAIBLABLE IN YELLOW UPON REQUEST (WI-5708-Y) | |
| 2110-M | 6.125" | WI-2110 MARQUIP CORRUGATOR STACKER NO CRUSH ROLL 6.125" OD X 3.6875" ID | ||
| 2100-M | 5.5" | WI-2100 MARQUIP CORRUGATED OUTFEED WHEEL 5.5" OD X 3.750"ID X 1.0625" WIDE MFG | ||
![]() |
4320-M | 6.5" | WI-4320 NO CRUSH WHEEL FOR MARQUIP OUTFEED. 6.5" OD X 2.625" ID X 1.955" WIDE | |
![]() |
2008-M | 3222985 | 9.5" | WI-2008M MARQUIP STACKER NO CRUSH HOLD DOWN ROLL 9.5" OD X 2.625" ID X 2.750" WIDE |
MCKINLEY
| Product | Part # | OEM # | O.D. | Description |
| 96-M | 6.0" | WI-96 NO CRUSH ROLLER FOR SNAP-IN BEARING 6.0" OD X 1.0" WIDE USES 1) 1630 BEARING | ||
| 229-M | 4.5" | WI-229 S&S FIRST FOLDING NO CRUSH ROLLER 4.5" OD X 1.0" WIDE USES 1) 1630 BEARING | ||
| 2671-M | 6.0" | WI-2671 NO CRUSH ROLLER 6.0" OD X 2.0" WIDE USES 2) 1630 BEARINGS ON END | ||
![]() |
3428-M | 3.625" | WI-3428 NO CRUSH ROLLER FOR MCKINLEY 3.625" OD X 1.0" WIDE USES 1)1630 BRG. | |
![]() |
3140-M | 4.0" | WI-3140 MCKINLEY NO CRUSH ROLLER 4.0" OD X 2.0" WIDE TO ACCEPT 2)1630 BEARINGS ON END |
Need a Special Part? Call 800-874-1998 or Email Your Request Now









