Results For: S No Crush Roller
S
Product | Part # | OEM # | O.D. | Description |
90-M | A36189A | 4.0" | WI-90 NO CRUSH ROLLER FOR FOLDING RAIL 4.0" OD X 2.0" ID X 1.75" WIDE | |
92-M | 165 mm | WI-92 NO CRUSH ROLLER 6.5" OD X 2.625" ID X 2.0" WIDE | ||
5105-M | 336 mm | WI-5105 FOSBER STACKER NO CRUSH ROLL 13.228" OD X 8.5" ID X 2.756" WIDE | ||
1199-B | 258-4559 | 4.375"OD | WI-1199B NO CRUSH ROLLER - MOUNTS ON CONVERTED HUB | |
4508-M | 100 MM | WI-4508 NO CRUSH ROLLER 100 MM OD X 40 MM ID X 45 MM WIDE | ||
4570-M | 6.0" | WI-4570 BOBST NO CRUSH ROLLER 6.0" OD X 1.75" WIDE USES 2)1641 BRGS. ON CENTER | ||
4664-M | 4.0" | WI-4664 NO CRUSH HOLD DOWN ROLLS 4" OD X 2" WIDE INCLUDES (2) 1630 BEARINGS ON END | ||
80-1-M | 3.0" | WI-80 SEC NO CRUSH ROLLER 3.0" OD X 1.0" WIDE TO ACCEPT 1)1621 BEARING | ||
81-M | 5.187" | WI-81 STALEY STACKER NO CRUSH ROLLER 5.187" OD X 1.750" WIDE USES (2)1635 BEARINGS ON END | ||
4437-M | 4.5" | WI-4437 NO CRUSH ROLLER 4.5" OD X 1.75" WIDE USES 2)6001 BRGS. ON END | ||
4488-M | 4.250" | WI-4488 NO CRUSH FOR 1228 MARTIN 4.250" OD X 2.0" ID X .875" WIDE | ||
4503-M | 80 MM | WI-4503 NO CRUSH ROLLER 80 MM OD X 40 MM ID X 38 MM WIDE | ||
4504-M | 157 MM | WI-4504 NO CRUSH ROLLER 157 MM OD X 80 MM ID X 60 MM WIDE | ||
4390-M | 111 MM | WI-4390 NO CRUSH ROLLER 111 MM OD X 60.5 MM ID X 50 MM WIDE | ||
4401-M | 160 MM | WI-4401 NO CRUSH ROLLER 160 MM OD X 48 MM ID X 40 MM WIDE | ||
4402-M | 9.5" | WI-4402 NO CRUSH ROLLER 9.5" OD X 2.0" ID X 2.0" WIDE | ||
4256-M | 6.5" | WI-4256 NO CRUSH ROLLER FOR OWENS STACKER 6.5" OD X 2.5" ID X 3.0" WIDE MFG | ||
4270-M | 7.875" | WI-4270 TECASA NO CRUSH FOR 1st FOLDING SECTION 7.875" OD X 3.5" ID X 1.750" WIDE | ||
4285-M | 7.875" | WI-4285 NO CRUSH FOR MARTIN STACKER 7.875" OD X 5.875" ID X 2.5" WIDE TO MOUNT ON 6" HUB | ||
4364-M | 4.875" | WI-4364 NO CRUSH FOR SHEAR 4.875" OD X 2.250" ID X 1.250" WIDE | ||
4382-M | 200 MM | WI-4382 66" TECASA NO CRUSH ROLLER 200 MM OD X 65 MM ID X 43 MM WIDE | ||
4388-M | 200 MM | WI-4388 NO CRUSH ROLLER 200 MM OD X 78 MM ID X 50 MM WIDE | ||
4148-M | 6.0" | WI-4148 FOSBER CORR. CUT-OFF NO CRUSH FOR ALUMINUM HUB 6.0" OD X 1.5" WIDE | ||
4179-M | 3.5" | WI-4179 NO CRUSH ROLLER 3.5" OD X 2.0" WIDE USES 2)6204 BEARINGS ON END | ||
4190-M | 5.0" | WI-4190 NO CRUSH ROLLER FOR SNAP IN BEARING 5.0" OD X 1.0" WIDE USES 1)1630 BEARING | ||
4217-M | 168 MM | WI-4217 NO CRUSH ROLLER 168 MM OD X 66 MM ID X 50 MM WIDE | ||
4218-M | 124 MM | WI-4218 NO CRUSH ROLLER 124 MM OD X 46 MM ID X 31 MM WIDE | ||
4131-M | 4.600" | WI-4131 MARTIN NO CRUSH ROLLER 4.600" OD X 3.0" ID X 3.0" WIDE | ||
4140-M | 3.543" | WI-4140 NO CRUSH ROLLER 3.543" OD X 1.968" ID X 1.181" WIDE | ||
4058-M | 13.250" | WI-4058 NO CRUSH FOR BOBST ASITRADE MACHINE 13.250" OD X 8.5" ID X 2.687" WIDE | ||
4066-M | 4.0" | WI-4066 NO CRUSH FOR 50" LANGSTON. 4.0" OD X 4.0" WIDE USES 2)1621 BRGS. AND SPACERS | ||
4122-M | 125 MM | WI-4122 NO CRUSH ROLLER 125 MM OD X 45 MM ID X 50 MM WIDE | ||
3955-M | 4.0" | WI-3955 SERENCO NO CRUSH FOR FOLDING RAILS. 4.0" OD X 2.0" WIDE USES 2)6201 BRGS. ON CENTER | ||
3990-M | 2.5" | WI-3990 NO CRUSH ROLLER 2.5" OD X 1.875" WIDE USES 2) 6001 BEARINGS | ||
4027-M | 4.0" | WI-4027 NO CRUSH TO MOUNT ON ALUMINUM HUB. 4.0" OD X 1.75" ID X 2.0" WIDE | ||
4029-M | 103 MM | WI-4029 NO CRUSH ROLLER 103 MM OD X 50 MM ID X 45 MM WIDE | ||
4030-M | 105 MM | WI-4030 NO CRUSH ROLLER 105 MM OD X 50 MM ID X 35 MM WIDE | ||
3751-M | 6.750" | WI-3751 NO CRUSH ROLLER 6.750" OD X 2.0" WIDE USES 2)1630 BEARINGS ON END | ||
3757-M | 127 MM | WI-3757 NO CRUSH CAST TO ALUM HUB 127 MM OD X 50 MM ID X 30 MM WIDE | ||
3775-M | 163 MM | WI-3775 NO CRUSH ROLLER 163 MM OD X 65 MM ID X 47 MM WIDE | ||
3845-M | 3.125" | WI-3845 NO CRUSH ROLLER MOUNTED ON BRONZE BUSHING 3.125" OD X 1.5" WIDE | ||
3733-M | 200 MM | WI-3733 NO CRUSH ROLLER 200 MM OD X 65 MM ID X 35 MM WIDE | ||
3734-M | 3.0" | WI-3734 SIMON NO CRUSH ROLLER 3.0" OD X 1.750" WIDE USES 2)6004 BEARINGS | ||
3737-M | 4.0" | WI-3737 NO CRUSH FOR MARTIN 4.0" OD X 1.5" ID USES 2)1621 BEARINGS ON CENTER | ||
3746-M | 100 MM | WI-3746 NO CRUSH FOR MARTIN 100 MM OD X 50 MM ID X 45 MM WIDE | ||
3691-M | 3.0" | WI-3691 NO CRUSH ROLLER 3.0" OD X 1.0" ID X .750" WIDE | ||
3692-M | 4.0" | WI-3692 NO CRUSH ROLLER 4.0" OD X 2.0" WIDE USES 2)6001 BEARINGS | ||
3716-M | 4.5" | WI-3716 S&S NO CRUSH ROLLER 4.5" OD X 1.0" WIDE USES 1)6204 BEARING | ||
3718-M | 4.0" | WI-3718 NO CRUSH CAST TO CORE 4.0" OD X 1.940" WIDE- HUB-1.0" BORE WITH SS ON RAISED SHOULDER | ||
3629-M | 4.5" | WI-3629 NO CRUSH ROLLER 4.5" OD X 2.0" WIDE USES 2) 1641 BEARINGS | ||
3639-M | 100 MM | WI-3639 NO CRUSH ROLLER 100 MM OD X 45 MM ID X 50 MM WIDE | ||
3640-M | 5.5" | WI-3640 NO CRUSH ROLLER 5.5" OD X 2.625" ID X 2.0" WIDE | ||
3647-M | 2.375" | WI-3647 NO CRUSH ROLLER 2.375" OD X .750" ID X .750" WIDE | ||
3659-M | 166 MM | WI-3659 NO CRUSH ROLLER 166 MM OD X 67 MM ID X 50 MM WIDE | ||
3665-M | 6.0" | WI-3665 NO CRUSH ROLLER 6.0" OD X 2.625" ID X 3.0" WIDE | ||
3667-M | 3.125" | WI-3667 NO CRUSH ROLLER 3.125" OD X 1.5" WIDE USES 1) 1621 BEARING | ||
3563-M | 4.5" | WI-3563 NO CRUSH ROLLER 4.5" OD X 1.0" WIDE USES 1)1621 BEARING | ||
3566-M | 3.5" | WI-3566 NO CRUSH ROLLER 3.5" OD X 1.5" ID X 1.0" WIDE | ||
3583-M | 6.625" | WI-3583 NO CRUSH ROLLER 6.625" OD X 68 MM IDX 40 MM WIDE | ||
3605-M | 4.875" | WI-3605 ASITRADE NO CRUSH 4.875" OD X 80 MM ID X 3.0" WIDE | ||
3606-M | 6.5" | WI-3606 NO CRUSH ROLLER 6.5" OD X 1.0" WIDE USES 1) 1630 DS BEARING | ||
3547-M | 180 mm | WI-3547 BHS NO CRUSH ROLLER 180 MM OD | ||
3550-M | 4.0" | WI-3550 SERENCO NO CRUSH ROLLER FOR SNAP ON BEARING 4" OD X 1.750" WIDE USES 2)6201 BRGS ON CENTER | ||
3553-M | 6.0" | WI-3553 NO CRUSH ROLLER 6.0" OD X 2.0" WIDE USES (2) 1623 BEARINGS ON END | ||
3426-M | 160 MM | WI-3426 NO CRUSH ROLLER 160 MM OD X 65 MM ID X 50 MM WIDE | ||
3427-M | 100 MM | WI-3427 NO CRUSH ROLLER 100MM OD X 28MM ID X 40MM WIDE | ||
3459-M | 3.940" | WI-3459 NO CRUSH ROLL FOR 924 MARTIN - 3.940" OD X 2.0" ID X 1.750" WIDE | ||
3475-M | 7.812" | WI-3475 NO CRUSH ROLLER FOR MARTIN STACKER 7.812" OD X 5.625" ID X 2.375" WIDE | ||
3478-M | 5.0" | WI-3478 NO CRUSH ROLLER FOR MARTIN STACKER 5.0" OD X .875" WIDE FOR SNAP-IN (1603) BEARING | ||
3488-M | 165 MM | WI-3488 NO CRUSH ROLLER 165MM OD X 64MM ID X 50 MM WIDE | ||
3322-M | 6.0" | WI-3322 NO CRUSH ROLLER 6.0" OD X 1.0" WIDE USES 1)1641 BEARING | ||
3350-M | 6.0" | WI-3350 NO CRUSH ROLLER 6" OD X 2.0" WIDE USES 2)1630 BEARINGS RECESSED IN 1/4" ON EACH END | ||
3390-M | 4.0" | WI-3390 NO CRUSH ROLLER 4.0" OD X 1.5" ID X 1.750" WIDE | ||
3251-M | 3.94" | WI-3251 NO CRUSH ROLLER 3.94" OD X 2.0" ID X 1.125" WIDE | ||
3262-M | 6.0" | WI-3262 ISHIKAWA NO CRUSH ROLLER FOR SNAP-IN 6.0" OD X 1.0" WIDE USES 1) 6204 BEARING | ||
3272-M | WI-3272 NO CRUSH ROLLER 200 MM OD X 78 MM ID X 50 MM WIDE | |||
3275-M | 150 MM | WI-3275 NO CRUSH 150 MM OD X 48 MM ID X 40 MM WIDE | ||
3094-M | 3.0" | WI-3094 NO CRUSH ROLLER 3.0" OD X 1.375" ID X 1.500" WIDE | ||
3101-M | 6.5" | WI-3101 NO CRUSH ROLL 6.5" OD X 1.890" WIDE USES 2) 1.850" OD BEARINGS ON END | ||
3129-M | 5.875" | WI-3129 NO CRUSH ROLLER 5.875" OD X 2.0" WIDE USES 2) 1621 BEARINGS ON CENTER | ||
3236-M | 3.625" | WI-3236 NO CRUSH ROLLER 3.625" OD X 1.0" WIDE USES 1)1630 BEARING | ||
3038-M | 4.5" | WI-3038 NO CRUSH ROLLER 4.5" OD X 2.0" WIDE USES 2) 1635 BEARINGS ON CENTER | ||
3041-M | 5.0" | WI-3041 NO CRUSH ROLLER 5.0" OD X 3.25" ID X 3.0" WIDE | ||
2622-2-M | 5.0" | WI-2622-2 MARAMATSU NO CRUSH 5.0" OD X 2.750" ID X 2.0" WIDE | ||
2650-M | 95 MM | WI-2650 SIMON 350 CASEMAKER NO CRUSH ROLLER 95 MM OD X 45 MM ID X 50 MM WIDE | ||
2679-M | 3.750" | WI-2679 NO CRUSH FOR COMET 3.750" X 1.750" WIDE USES 2) 1635 BEARINGS | ||
2718-M | 5.875" | WI-2718 FOSBER INLET TAC NO CRUSH ROLLER 5.875"' OD X 2.0" ID X 2.0" WIDE X 1/2" KEY | ||
2609-M | 4.0" | WI-2609 SERENCO NO CRUSH 4" OD X 2" WIDE TO USE 2) 1623 BEARINGS ON END | ||
2335-M | 6.5" | WI-2335 PETERS CORR. HOLD DOWN NO CRUSH ROLLER 6.5" OD X 52 MM ID X 2.0" WIDE | ||
2416-M | 290 mm | WI-2416 FOSBER STACKER NO CRUSH ROLLER 290 MM OD | ||
2417-M | 170 mm | WI-2417 FOSBER NO CRUSH ROLLER 170 MM OD | ||
2421-M | 4.0" | WI-2421 LANGSTON MINI NO CRUSH ROLLER 4.0" OD X 1.750" ID X 1.625" WIDE | ||
2284-M | 4.250" | WI-2284 LANGSTON NO CRUSH ROLLER 4.25" OD X 2.0" ID X 1.75" WIDE | ||
2232-M | 3.750" | WI-2232 LANGSTON NO CRUSH ROLLER FOR SNAP-IN BEARING 3.750" OD X 1.0" WIDE USES 1) 1621 BRG. | ||
2269-M | 4.0" | WI-2269 KOPPERS FOLDER GLUER NO CRUSH ROLL 4" OD X 2.0" ID x 1.0" WIDE | ||
2279-M | 4.0" | WI-2279 KOPPERS NO CRUSH ROLLER 4.0" OD X 1.75" WIDE USES 2) 1621 OR 1623 BRGS. | ||
2132-M | 3.625" | WI-2132 STALEY NO CRUSH ROLLER 3.625" 0D X 1.125 WIDE | ||
2148-M | P8840 | 5.0" | WI-2148 MARTIN TRAY STACKER NO CRUSH ROLLER 5.0" OD X .875" WIDE INCLUDES 1) 1603 BEARING | |
210-M | 701-52022 | 4.5" | WI-210 S&S NO CRUSH ROLLER 4.5" OD X 2.0" ID X 1.75" WIDE | |
2068-3-M | 4.625" | WI-2068-3 MARTIN 924 NO CRUSH ROLLER 4.625" OD X 2.875" ID X 3.0" WIDE | ||
2068-4-M | 4.625" | WI-2068-4 MARTIN 924 NO CRUSH ROLLER 4.625" OD X 2.875" ID X 4.0" WIDE | ||
2074-M | 337-4748 | 3.94" | WI-2074 MARIN MINI 616 NO CRUSH ROLLER 3.940" OD X 1.875" WIDE USES 1) 6004 BRG. | |
2008L-M | 3.625" | WI-2008L LANGSTON NO CRUSH FOLDING ROLL FOR SNAP-IN BRG. 3.625" OD X 1.5" WIDE USES 2) 1621 BRGS | ||
2245-M | 3.625" | WI-2245 SEC NO CRUSH ROLL 3.625" OD X 1.5" WIDE USES 2)1621 BEARINGS |
Need a Special Part? Call 800-874-1998 or Email Your Request Now