Results For: S Solid Rollers
S
Product | Part # | OEM # | O.D. | Description |
150-M | A30623 | 1.875" | WI-150 UNIVERSAL TAPER TOP FEED ROLL 1.875" OD X 2.5" FACE | |
151-M | 16513A | 3.125" | WI-151 UNIVERSAL TAPER FEED ROLL 3.125" OD X 1.750" FACE | |
4929-M | TE50715642 | 1.929" | WI-4929-M ISOWA C/E ROLLER (OEM#TE50 715642) | |
4930-M | TE50715643 | 1.929" | WI-4930-M ISOWA C/E ROLLER (OEM#TE50 715643) | |
131-M | A36189A | 4.0" | WI-131 UNIVERSAL F/G TRANSFER RAIL ROLLER 4.0" OD X 1.875" WIDE | |
134-M | 4.0" | WI-134 KOPPERS F/G TRANSFER SECTION ROLLER 4.0" OD | ||
147-M | 25530 | 3.50" | WI-147 UNIVERSAL TAPER DRIVE ROLL 3.5" OD X 2.0" FACE | |
148-M | 25528 | 3.50" | WI-148 UNIVERSAL TAPER DRIVEN ROLL 3.5" OD X BRONZE BUSHINGS | |
149-M | 25529 | 2.50" | WI-149 UNIVERSAL TAPER IDLER ROLL 2.5" OD X 1.625" FACE | |
4150-M | 0398, 4384, 87650057 | 2.175" | WI-4150 MARTIN Counter Ejector Roller | |
4154-M | 87650046 | 1.750" | WI-4154 MARTIN Counter Ejector Roller | |
4143-M | 3555890 | WI-4143 MARTIN Round Wear Button | ||
4144-M | 3555900 | WI-4144 MARTIN Rectangular Shock Absorber | ||
3735-M | 2.250" | WI-3735 NO CRUSH ROLLER 2.250: OD X 1.750" W USES 2) 6004 Bearings On Center | ||
133-M | B-101014 | 3.0" | WI-133 SEC SOLID TOP PANEL ROLL 3.0" OD | |
139-M | 4.5" | WI-139 BOSTITCH SPLIT CORE STITCHER ROLL 4.5" OD | ||
140-M | 4.0" | WI-140 BOSTITCH SPLIT CORE STITCHER ROLL 4.0" OD | ||
1139-M | 701-53197-0-0 | 6.406" | WI-1139 S&S SPLIT CORE DRIVE ROLLER 6.406" OD | |
1140-M | 710-54004-0-0 | 3.0" | WI-1140 S&S TRANSFER ROLLER 3.0" OD | |
1081-M | 250637 | 3.625" | WI-1081 LANGSTON Model 254 ROLLER 3.625" OD | |
1083-M | 250284 | 2.750" | WI-1083 LANGSTON Model 254 ROLLER 2.750" OD |
Need a Special Part? Call 800-874-1998 or Email Your Request Now