Page 20 - Wagner Parts Catalog 2024
P. 20
Scores and Crushers Scores and Crushers
EMBA
PART # DESC. OD
WI-145109 Creaser 160/170 109 mm
WI-145110 Creaser 160/170 109 mm
WI-145111 Creaser 160/170 109 mm
WI-145112 Creaser 160/170 109 mm
Also recovery of all pre-feeder creasers available
HAMADA
PART # DESC. OD
M-MS31-6030 Primary Female Creaser 340 mm
M-MS31-6021 Primary Female Creaser 340 mm
M-MS32-6010 Secondary Female Creaser 160 mm
M-MS32-6020 Secondary Female Creaser 160 mm
ISOWA
PART # DESC. OD WIDTH
WI-1042 38" Female Score 12.22" 1.0"
WI-1043 50" Female Score 16.078" 1.0"
WI-2054 38" Female Score 12.22" 75"
WI-4751 ISOWA Falcon Score 12.250" .315"
WI-4906 ISOWA IBIS 16.024" 1.18"
KOPPERS / HOOPER / UNIVERSAL
PART # DESC. OD WIDTH
WI-4669 Koppers G3 6.5" Full Face
WI-164 Female Score Ring 5.90" .75"
WI-152 35" Hooper Female Score Ring 11.50" .75"
WI-153 50" Hooper Female Score Ring 16.0" .75"
WI-1058 66" Female Score Ring 10.562" .75"
WI-1059 86" Universal Female Score 10.062" .75"
WI-2083 Bolt On Score Ring 7.96" .75"
WI-2065 66" Hooper Bolt On Score 19.187" .75"
WI-2142 Univ Rotary Slotter Score (Crowned) 10.062" 3.0"
WI-2143 Univ Rotary Slotter Score (Crowned) 10.062" 4.0"
WI-3429 64" Univ Rotary 8.5" 3.812"
WI-3794 66" Score 10.5" 2.0"
WI-4119 66" Kopper RDC 10.5" 4.0"
WI-2281 86" Univ Rotary Slotter Score (Crowned) 8.75" 3.0"
wagnerind.com • 6 Starter Drive • Frackville, PA 17931 • 1-800-874-1998
18
— P ric es sub jec t t o change without notic e —